Recycling & Solid Waste
Bulky Waste Day Price List
Price list check sheet for Bulky Waste Day
Cash or checks made out to "Town of Shutesbury"
| Item | $$ cost range - each item $$ |
| Tires (no rim) | car 2 / 4 truck |
| Tires (on rims) | car 6 / 8 truck |
| Mattresses or box springs | 20 |
| Upholstered Chairs | 10 |
| Wooden Items | 3 / 5 |
| Carpets (up to 6'x9' - $3) | 3 / 5 |
| Sofas / sofa beds | 15 |
| Plastic Furniture | 3 |
| Misc. trash items | 4 / 8 (small load/large load) |
| White Goods with CFC's (AC, Fridge, etc.) | 10 |
| 20# propane tanks | free - subsidized |
| Large metal appliances (each) | 5 |
| Misc. metal scraps in load | 5 |
| Electronics computer CPUs, printers,keyboards, answering machines, stereos, etc |
Free drop-off (we cover the cost for you) |
| TV or CRT monitor - small (19" or less) | 5 |
| TV or CRT monitor - large (> 19") | 10 |
| Town Trash Bags ten-pack |
20 |
| Blue Recycling Bins | 5 (each) |
| Kitchen Scrap Bins | 5 (each) |
| Compost Bins | 35 (each) |